$10B+ in data center projects. $4.8B in Boston development approved in 2025. Liberty Mutual Surety is headquartered here. The subs building all of it need financing.
New England's data center market is emerging fast. Hyperscalers are looking at nuclear-powered sites, western MA farmland, and former military bases. On top of that, Boston leads nationally in life science construction — 8.7M sq ft of office/lab pipeline. Every project needs MEP subs. Every sub needs financing.
| Project | Value | Location | Status |
|---|---|---|---|
| Servistar Realties Campus | $4 billion | Westfield, MA | Planned — construction early 2026. 120 acres, 10-14 buildings. Courting Microsoft/Google. State tax breaks approved |
| Wiscasset Data Center | $5 billion | Wiscasset, ME | Paused Nov 2025 (selectboard vote). Town-owned parcel |
| NE Edge / Millstone Nuclear | $231M+ local fees | Waterford, CT | Permitting stage. 1.5M sq ft, 300MW behind-the-meter nuclear. 200 permanent jobs |
| LiquidCool / Loring AFB | Undisclosed | Limestone, ME | In development. AI data center, immersion cooling |
| Westminster Tech Center | Undisclosed | Providence, RI | Active. 40,000 sq ft factory conversion |
| GC | Revenue | Key Detail |
|---|---|---|
| Suffolk Construction | $5.5-8B | Managing 4 of 5 largest projects in MA. Wynn ($1.7B), GE HQ |
| Gilbane Building Co. | $6.5B | Providence HQ. 150+ years. 3,000+ employees. 45 offices |
| Turner Construction | $16B+ national | Major NE science/tech/healthcare builder |
| Skanska USA | $7B+ national | Building NE landmarks since 1946. Longwood Medical Area |
| Whiting-Turner | $9B+ national | Science/tech/healthcare top-tier |
| Shawmut Design & Construction | $1.67B | $1B+ in NE alone. BU Warren Towers ($550M) |
| BOND Brothers | $800M+ (record 2024) | Family-owned since 1907. Healthcare, life sciences, energy |
| Consigli Construction | Major regional | 1,500+ workers. Largest employee-owned GC in Northeast |
| Dimeo Construction | ENR Top 100 | Boston, Providence, New Haven. Since 1930 |
| Lee Kennedy Co. | ~$600M | Biotech, healthcare, education, historic restoration |
Five data layers, weighted, composite score. Based on the KC metro proof-of-concept — same model, Boston/NE data inputs.
Boston leads nationally in life science construction. Specialized MEP subs (cleanroom, BSL, process piping) command premium rates and have deep backlogs.
NE Edge's Millstone project is a new model — nuclear-powered data centers. First movers in NE MEP trades will lock multi-year contracts.
New England union density is high. IBEW, UA, SMART Local presence gives us membership data as a labor pool indicator that's harder to get in right-to-work states.
World's largest surety is headquartered here. $286.5M in premiums. They underwrite the very risk SubScore quantifies. Natural buyer and data partner.
| Source | What It Tells You |
|---|---|
| MA Division of Professional Licensure | Contractor licenses, trade certifications, disciplinary actions |
| Boston Permits (BPDA) | Commercial/institutional permit trends, pipeline by neighborhood |
| CT Siting Council Filings | Data center and energy facility approvals/denials |
| Eversource / National Grid Interconnect | Power demand signals for industrial/DC projects |
| BLS Boston-Cambridge-Newton MSA | Construction sector employment, wages, turnover |
| JOLTS Northeast Region | Job openings and quits in construction trades |
| ENR New England Rankings | GC revenue and backlog in NE |
| OSHA Region I Records | Safety violations, incident rates by contractor |
Pick a sub in your portfolio. We'll score them against the NE pipeline and hand you the report in 48 hours.